Communications


T.Com mini : X-Band Transmitter
OVERVIEW
Carrier Frequency | 8200 MHz (factory settable) |
---|---|
Modulation | 16 APSK / QPSK, selectable |
Roll-off Factor | 0.2 / 0.25 / 0.3 / 0.35 configurable |
Data Rate | Up to 800 Mbps |
EVM | ≤ 10% |
Antenna Polarization | RHCP |
EIRP | ≥ 58 dBm |
Power Consumption | ≤ 100 W |
Mass | 10 kg (maximum) |
Size | 320 mm x 356 mm x 100 mm |
Radiation | TID > 10 krad (Si) |
User Interfaces | |
Power Input (Primary/Redundant) | DC: 28 ± 6 V (isolated) |
Control and telemetry interface(Primary/Redundant) | UART (RS422) |
Data Interface(Primary/Redundant) | LVDS / SerDes (selectable) |


T.Com micro : CubeSAT Payload
OVERVIEW
Scalable for different size | 1U, 2U, etc. |
---|---|
Modulation | BPSK,QPSK,8PSK, 16APSK for DL; BPSK,QPSK for UL |
Date Rate | Up to 27 Mbps |
Transmit Power | 5W per Cube. |
EIRP | > 68dBm |


T.SAR:Synthetic-Aperture Radar
OVERVIEW
Carrier Frequency | 9.65 GHz (X-band) |
---|---|
Size | 5m (along-track) x 1m x 0.1m |
Mass | 200 kg |
PRF | 500 – 15k Hz |
Chirp Bandwidth | 6 MHz ~ 430 MHz (Selectable) |
Peak Radiated Power | 5120 W |
Polarization | Single: HH, VV Dual: HH/HV, VV/VH |
Power Consumption | < 4000W |
Power Input (Primary/Redundant) | DC: 50 ~ 67 V (Isolated) |
Control and Telemetry Interface (Primary/Redundant) | UART (RS422) |
Image Data Interface (Primary/Redundant) | SerDes (Aurora) |
Radiation | TID > 15 krad (Si) |
